|
|
academic year |
semester |
Subject Category |
Course number |
number of units |
Course name |
credits |
handout |
Internship |
| 1 | 1,2,3,4 | 2 | Elective | INT4022 | 4000 |
Global governance of development cooperation |
3 | 3 | 0 |
| 2 | 2 | Elective | INT3029 | 3000 | International Relations Analysis Tool | 3 | 3 | 0 | |
| 3 | 1 | Elective | INT3035 | 3000 | History of International Relations | 3 | 3 | 0 | |
| 4 | 1 | Elective | INT3032 | 3000 | Introduction to International Relations | 3 | 3 | 0 | |
| 5 | 2 | Elective | INT3016 | 3000 | International Institutions | 3 | 3 | 0 | |
| 6 | 1 | Elective | INT3052 | 3000 | International Trade and Political Economy | 3 | 3 | 0 | |
| 7 | 1 | Elective | INT2015 | 2000 | International laws | 3 | 3 | 0 | |
| 8 | 2 | Elective | INT3031 | 3000 | International Political Economy | 3 | 3 | 0 | |
| 9 | 1 | Elective | INT3006 | 3000 |
International and Regional Comparative Studies |
3 | 3 | 0 | |
| 10 | 2 | Elective | INT3005 | 3000 | international negotiation | 3 | 3 | 0 | |
| 11 | 2 | Elective | INT3003 | 3000 |
Internationalization and Korean Political Economy |
3 | 3 | 0 | |
| 12 | 2 | Elective | INT3051 | 3000 | North and South Korea Relations | 3 | 3 | 0 | |
| 13 | 2 | Elective | INT3055 | 3000 | Northeast Asia International Security | 3 | 3 | 0 | |
| 14 | 1 | Elective | INT3008 | 3000 | East Asian Political Economy | 3 | 3 | 0 | |
| 15 | 2 | Elective | INT3067 | 3000 | East Asian Security International Politics | 3 | 3 | 0 | |
| 16 | 2 | Elective | INT3041 | 3000 | East Asian War and Peace | 3 | 3 | 0 | |
| 17 | 2 | Elective | INT3073 | 3000 | Comparative political economy | 3 | 3 | 0 | |
| 18 | 1 | Elective | INT3027 | 3000 | Comparative Political System Theory | 3 | 3 | 0 | |
| 19 | 1 | Elective | INT3038 | 3000 | Concepts and Cases of Cosmopolitanization | 3 | 3 | 0 | |
| 20 | 1 | Elective | INT3036 | 3000 | Foreign policy theory | 3 | 3 | 0 | |
| 21 | 1 | Elective | INT4003 | 4000 |
Resource Environment and International Relations |
3 | 3 | 0 | |
| 22 | 1 | Elective | INT3018 | 3000 | CHINESE POLITICAL ECONOMY | 3 | 3 | 0 | |
| 23 | 1 | Elective | INT3013 | 3000 | International Relations of Korea | 3 | 3 | 0 | |
| 24 | 2 | Elective | INT3023 | 3000 | Korean government and politics | 3 | 3 | 0 | |
| 25 | 1 | Elective | INT3004 | 3000 | Modern Political Theory | 3 | 3 | 0 | |
| 26 | 2,3,4 | 2 | Elective | INT3060 | 3000 | Understanding the Macroeconomic Economy | 3 | 3 | 0 |
| 27 | 1,2 | Elective | INT3064 | 3000 |
Understanding of public institutions ncs |
3 | 3 | 0 | |
| 28 | 1 | Elective | INT3083 | 3000 | Public institutions and tourism marketing in Korea | 3 | 3 | 0 | |
| 29 | 2 | Elective | INT3081 | 3000 | Public institutions and public relations marketing | 3 | 3 | 0 | |
| 30 | 1,2 | Elective | INT3082 | 3000 | Seminar on Public Institutions | 3 | 3 | 0 | |
| 31 | 2 | Elective | INT4015 | 4000 | Public Diplomacy Seminar | 3 | 3 | 0 | |
| 32 | 1 | Elective | INT4008 | 4000 | The Japanese Studies Controversy | 3 | 3 | 0 | |
| 33 | 1 | Elective | INT4031 | 4000 | International Relations and Gaming | 3 | 3 | 0 | |
| 34 | 2 | Elective | INT3070 | 3000 |
The latest debate in
international political economy |
3 | 3 | 0 | |
| 35 | 1 | Elective | INT3070 | 3000 |
The latest debate in
international political economy |
3 | 3 | 0 | |
| 36 | 1 | Elective | INT3040 | 3000 | understanding of international politics | 3 | 3 | 0 | |
| 37 | 1 | Elective | INT3079 | 3000 | International Environment and Management | 3 | 3 | 0 | |
| 38 | 2 | Elective | INT3015 | 3000 | Southeast Asia Regional Studies | 3 | 3 | 0 | |
| 39 | 1 | Elective | INT3071 | 3000 | East Asian Cooperation and Public Diplomacy | 3 | 3 | 0 | |
| 40 | 2 | Elective | INT3075 | 3000 | Living Lab and Social Innovation | 3 | 3 | 0 | |
| 41 | 1 | Elective | INT3007 | 3000 | U.S. foreign relations | 3 | 3 | 0 | |
| 42 | 2 | Elective | INT3034 | 3000 | North American Regional Studies | 3 | 3 | 0 | |
| 43 | 2 | Elective | INT3020 | 3000 | Korean Regional Studies | 3 | 3 | 0 | |
| 2 | Elective | INT3076 | 3000 |
Global Citizenship Education and Cooperatives |
3 | 3 | 0 | ||
| 44 | 2 | Elective | INT3080 | 3000 | understanding of consular diplomacy | 3 | 3 | 0 | |
| 45 | 1 | Elective | INT3072 | 3000 | European Political Economy | 3 | 3 | 0 | |
| 46 | 2 | Elective | INT3017 | 3000 | Europe Regional Studies | 3 | 3 | 0 | |
| 47 | 2 | Elective | INT3078 | 3000 |
Humanitarian Aid-Development-Peace Nexus and Sustainable International Development |
3 | 3 | 0 | |
| 48 | 2 | Elective | INT3033 | 3000 | Japna Regional Studies | 3 | 3 | 0 | |
| 49 | 2 | Elective | INT3039 | 3000 | Political Science Controversy | 3 | 3 | 0 | |
| 50 | 2 | Elective | INT3021 | 3000 | The China Studies Controversy | 3 | 3 | 0 | |
| 51 | 2 | Elective | INT3048 | 3000 | Chinese foreign policy | 3 | 3 | 0 | |
| 52 | 3,4 | 1,2 | Elective | INT3044 | 3000 | International Relations Internship 1 | 1 | 0 | 1 |
| 53 | Elective | INT3045 | 3000 | International Relations Internship 2 | 1 | 0 | 1 | ||
| 54 | Elective | INT3046 | 3000 | International Relations Internship 3 | 1 | 0 | 1 | ||
| 55 | Elective | INT3047 | 3000 |
International Relations Internship 4 |
1 | 0 | 1 |

